<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SystemTools ToolBoard</title>
		<link>http://systemtools.com/toolboard/</link>
		<description>This is the SystemTools ToolBoard for discussion on SystemTools Software Inc. products.</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 17:53:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://systemtools.com/toolboard/images/misc/rss.png</url>
			<title>SystemTools ToolBoard</title>
			<link>http://systemtools.com/toolboard/</link>
		</image>
		<item>
			<title>Exchange 2010 Alias</title>
			<link>http://systemtools.com/toolboard/showthread.php?5304-Exchange-2010-Alias&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 13:50:38 GMT</pubDate>
			<description><![CDATA[Hyena V9.2 Windows Server 2008 r2 SP1. 
 
When creating a new user the exchange alias is populated with the directory name but I can't commit the...]]></description>
			<content:encoded><![CDATA[<div>Hyena V9.2 Windows Server 2008 r2 SP1.<br />
<br />
When creating a new user the exchange alias is populated with the directory name but I can't commit the changes until I amend the alias field. Can you advise if there is a fix for this?</div>


	<div style="padding:10px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://systemtools.com/toolboard/images/attach/zip.gif" alt="File Type: zip" />
	<a href="http://systemtools.com/toolboard/attachment.php?attachmentid=83&amp;d=1368625623">Exchange Alias.zip</a> 
(11.3 KB)
</li>
			</ul>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?9-Managing-Users-General">Managing Users - General</category>
			<dc:creator>HEKimberley</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5304-Exchange-2010-Alias</guid>
		</item>
		<item>
			<title>Error message exporter pro v 2.6 B</title>
			<link>http://systemtools.com/toolboard/showthread.php?5303-Error-message-exporter-pro-v-2-6-B&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 09:53:30 GMT</pubDate>
			<description><![CDATA[Hello, 
 
I ma trying to run an extract of a domain from exporter pro however, when i run the extract i recive the error " The Instruction at...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I ma trying to run an extract of a domain from exporter pro however, when i run the extract i recive the error &quot; The Instruction at &quot;0x00425252&quot; referenced memory at &quot;0x00000000&quot;. The memory could not be read. Click on Ok to terminate the program.<br />
<br />
Its confusing as on other domains the extract works successfully, i deleted and recreated the object for the domain the same error is encountered, i also attempted to eboot the machine, i tried on a differnt machine same message, what could be the issue?<br />
<br />
Thanks for your support.<br />
<br />
Best Regards<br />
<br />
ssaia</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>ssaia</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5303-Error-message-exporter-pro-v-2-6-B</guid>
		</item>
		<item>
			<title>WMI on a group of computers in a text file</title>
			<link>http://systemtools.com/toolboard/showthread.php?5302-WMI-on-a-group-of-computers-in-a-text-file&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 14:57:26 GMT</pubDate>
			<description>Is there a way of importing a list of machines to run a query against to  determine when the operating system was installed on a group of  specific...</description>
			<content:encoded><![CDATA[<div>Is there a way of importing a list of machines to run a query against to  determine when the operating system was installed on a group of  specific machines that I have in a text file?<br />
The wmi in question is win32_operatingSystem.InstallDate</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>NobleComputing</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5302-WMI-on-a-group-of-computers-in-a-text-file</guid>
		</item>
		<item>
			<title>Copy selected group members to another server?</title>
			<link>http://systemtools.com/toolboard/showthread.php?5301-Copy-selected-group-members-to-another-server&amp;goto=newpost</link>
			<pubDate>Tue, 14 May 2013 13:26:43 GMT</pubDate>
			<description>I would like to copy 5 members of the Administrators group from one server to another.  Some are domain users, some are domain groups.  Is there a...</description>
			<content:encoded><![CDATA[<div>I would like to copy 5 members of the Administrators group from one server to another.  Some are domain users, some are domain groups.  Is there a way to use 'Copy to server' or another command to copy these by SID?  I don't want to copy the whole Administrators group.  <br />
<br />
Thanks,<br />
Doug</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?9-Managing-Users-General">Managing Users - General</category>
			<dc:creator>dcrist</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5301-Copy-selected-group-members-to-another-server</guid>
		</item>
		<item>
			<title>Add contacts using System Commander</title>
			<link>http://systemtools.com/toolboard/showthread.php?5300-Add-contacts-using-System-Commander&amp;goto=newpost</link>
			<pubDate>Mon, 13 May 2013 13:20:52 GMT</pubDate>
			<description><![CDATA[Hi, 
 
I am looking at the trial version of system commander and I'm trying to work out how to add contacts to a domain. 
 
Can you give me an idea...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
I am looking at the trial version of system commander and I'm trying to work out how to add contacts to a domain.<br />
<br />
Can you give me an idea of how to do it.<br />
<br />
I'd like to place all the new users into a new OU and input them from a file - can you give me an example.<br />
<br />
So for example, how would I add users John Doe from <a href="mailto:John.Doe@testemail.com">John.Doe@testemail.com</a> and Allen Smithy from <a href="mailto:Allen.Smithy@example.com">Allen.Smithy@example.com</a> to the domain Company.com in the OU New Contact ?<br />
<br />
Mike.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>mikemaple</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5300-Add-contacts-using-System-Commander</guid>
		</item>
		<item>
			<title>Resetting local user password locks account</title>
			<link>http://systemtools.com/toolboard/showthread.php?5299-Resetting-local-user-password-locks-account&amp;goto=newpost</link>
			<pubDate>Wed, 08 May 2013 20:32:19 GMT</pubDate>
			<description>We are testing Hyena in our domain to reset the local administrator account password on computers.  However, once we run this, that account is...</description>
			<content:encoded><![CDATA[<div>We are testing Hyena in our domain to reset the local administrator account password on computers.  However, once we run this, that account is locked.  Is there a setting in the software that would turn that feature off or is it designed this way?<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?9-Managing-Users-General">Managing Users - General</category>
			<dc:creator>farmboy</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5299-Resetting-local-user-password-locks-account</guid>
		</item>
		<item>
			<title>Install an app on remote system</title>
			<link>http://systemtools.com/toolboard/showthread.php?5298-Install-an-app-on-remote-system&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 20:37:10 GMT</pubDate>
			<description>Hello Team, 
 
I tried installing an app on remote system via custom tools. Here is my command line: 
 
psexec \\%E% (file://\\%E%) msiexec /i ...</description>
			<content:encoded><![CDATA[<div>Hello Team,<br />
<br />
I tried installing an app on remote system via custom tools. Here is my command line:<br />
<br />
psexec <a href="file://\\%E%" target="_blank">\\%E%</a> msiexec /i  &quot;C:\test\setup.exe&quot; /s<br />
<br />
However, the application was never installed. Do I miss anything? <br />
<br />
Many thanks for your help.<br />
<br />
Joshua</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>Joshua_ng</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5298-Install-an-app-on-remote-system</guid>
		</item>
		<item>
			<title>Exchange 2003/Exchange 2010</title>
			<link>http://systemtools.com/toolboard/showthread.php?5297-Exchange-2003-Exchange-2010&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 14:39:19 GMT</pubDate>
			<description>We are in the process of migrating to Exchange 2010, we have Hyena 9.2 installed on Windows Server 2008r2 and SP1.  The EMC is installed however when...</description>
			<content:encoded><![CDATA[<div>We are in the process of migrating to Exchange 2010, we have Hyena 9.2 installed on Windows Server 2008r2 and SP1.  The EMC is installed however when we try to view the Exchange 2003 properties we receive the following error <br />
<br />
Unable to display shell property sheet.  Result = -2147221164 Path = ....... Class not registered.  <br />
<br />
We initially had both Exchange 2003 and 2010 enabled but then disabled 2010 this did not make any difference, we received the same error. <br />
<br />
Please could you advise</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?7-Exchange-Integration">Exchange Integration</category>
			<dc:creator>HEKimberley</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5297-Exchange-2003-Exchange-2010</guid>
		</item>
		<item>
			<title>Generating reports showing local groups/local users on Servers</title>
			<link>http://systemtools.com/toolboard/showthread.php?5296-Generating-reports-showing-local-groups-local-users-on-Servers&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 21:01:46 GMT</pubDate>
			<description><![CDATA[We have all our production systems under a specific OU and I would like to know if it's possible to automate a report that lists the local...]]></description>
			<content:encoded><![CDATA[<div>We have all our production systems under a specific OU and I would like to know if it's possible to automate a report that lists the local groups/local users of each server.  Since all the local groups are populated by AD groups, it would even be better if the report would show the users in those groups that are members of a specific server.  As an example we have ServerA and under Administrators we added the AD group DBA (JohnA, JoeA).  We would like the report to show JohnA and JoeA as Administrators on ServerA.<br />
<br />
Thanks,<br />
<br />
Juan</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>segurajj</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5296-Generating-reports-showing-local-groups-local-users-on-Servers</guid>
		</item>
		<item>
			<title>Removing a group from a group whose Directory name has a slash (/) in it</title>
			<link>http://systemtools.com/toolboard/showthread.php?5295-Removing-a-group-from-a-group-whose-Directory-name-has-a-slash-(-)-in-it&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 20:10:11 GMT</pubDate>
			<description><![CDATA[Got an interesting one that I am not sure how to search the forums for.  Here's some background though.  We have a rather large Exchange GAL (about...]]></description>
			<content:encoded><![CDATA[<div>Got an interesting one that I am not sure how to search the forums for.  Here's some background though.  We have a rather large Exchange GAL (about 100K+ listed).  Part of our convention is that the display name for distribution lists has always started with a slash &quot;/&quot; character so they will appear at the top of the list.  With all of that in mind, many user accounts are in these groups.  We use the Hyena properties box (not the shell properties) to manage users for the most part.  When we need to add a user to a distribution list, it works fine.  However, if we need to remove a user from he DL, it fails; if we do the same operation using Shell properties (that is, going to a user, looking at the shell properties, and remove them from the DL with a slash in it), it works fine.  From the &quot;popup&quot; errors that appear, it looks like the path has slashes in it and the slash in the name is being confused as an OU delimiter/special character causing Hyena not to find the path to the group.  Tried to attached 2 screenshots of the successive errors - not sure if they came through.  Any ideas?<a href="http://systemtools.com/toolboard/attachment.php?attachmentid=81&amp;d=1367525266"  title="Name:  Capture1.JPG
Views: 5
Size:  39.5 KB">Capture1.JPG</a><a href="http://systemtools.com/toolboard/attachment.php?attachmentid=82&amp;d=1367525267"  title="Name:  Capture2.JPG
Views: 5
Size:  37.4 KB">Capture2.JPG</a></div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="http://systemtools.com/toolboard/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://systemtools.com/toolboard/attachment.php?attachmentid=81&amp;d=1367525266">Capture1.JPG</a> 
(39.5 KB)
</li><li>
	<img class="inlineimg" src="http://systemtools.com/toolboard/images/attach/jpg.gif" alt="File Type: jpg" />
	<a href="http://systemtools.com/toolboard/attachment.php?attachmentid=82&amp;d=1367525267">Capture2.JPG</a> 
(37.4 KB)
</li>
			</ul>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?9-Managing-Users-General">Managing Users - General</category>
			<dc:creator>brian_young@trihealth.com</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5295-Removing-a-group-from-a-group-whose-Directory-name-has-a-slash-(-)-in-it</guid>
		</item>
		<item>
			<title>Report of What Files and Folders a Group Has Access to</title>
			<link>http://systemtools.com/toolboard/showthread.php?5294-Report-of-What-Files-and-Folders-a-Group-Has-Access-to&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 16:08:45 GMT</pubDate>
			<description>Is it possible to get a report of files and folders an AD Group gives a user access to? 
Let me give an example: Group Named: Home Care then run a...</description>
			<content:encoded><![CDATA[<div>Is it possible to get a report of files and folders an AD Group gives a user access to?<br />
Let me give an example: Group Named: Home Care then run a search on the domain or server and get . . . <a href="file://\\domain" target="_blank">\\domain</a> _Name\Server\folder\subfolder and it will list everyplace that the Home Care Group can access.<br />
<br />
Thanks and sorry if this has been asked tried to find the answer in forms but had no luck.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>Candice</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5294-Report-of-What-Files-and-Folders-a-Group-Has-Access-to</guid>
		</item>
		<item>
			<title>Server 2012 Installation</title>
			<link>http://systemtools.com/toolboard/showthread.php?5293-Server-2012-Installation&amp;goto=newpost</link>
			<pubDate>Tue, 30 Apr 2013 13:12:09 GMT</pubDate>
			<description>I recently upgraded a server to Server 2012. Of course, I went to install Hyena on that server... and it installed fine. However, the program does...</description>
			<content:encoded><![CDATA[<div>I recently upgraded a server to Server 2012. Of course, I went to install Hyena on that server... and it installed fine. However, the program does not open. I've checked through the forums and tried some of the 64-bit tricks: installed as administrator, looked for the folder in AppData but it doesn't exist. Any help?</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?6-Installation-Issues">Installation Issues</category>
			<dc:creator>unclemarv</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5293-Server-2012-Installation</guid>
		</item>
		<item>
			<title>Not reachable PCs include into the export report.</title>
			<link>http://systemtools.com/toolboard/showthread.php?5292-Not-reachable-PCs-include-into-the-export-report&amp;goto=newpost</link>
			<pubDate>Sun, 28 Apr 2013 16:28:28 GMT</pubDate>
			<description><![CDATA[Hello, 
 
As you know that, whatever PC which are not reachable doesn't show in the output of any report. 
 
Example. I have 20 PCs on which i am...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
As you know that, whatever PC which are not reachable doesn't show in the output of any report.<br />
<br />
Example. I have 20 PCs on which i am running a particular export. Out of these 20 only 15 are reachable. while only exporting process it shows that unable to reach PC in the status. And once the complete process is finished you will see that only objects which were reachable are present.<br />
<br />
Now my question is,,, is there any option or a way, to get all my 20 objects in the report and whichever was not reachable it should show blank or say not reachable.???<br />
<br />
Thanks in advance for your usual support.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>mohammed</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5292-Not-reachable-PCs-include-into-the-export-report</guid>
		</item>
		<item>
			<title>List out all applications installed on selected PCs</title>
			<link>http://systemtools.com/toolboard/showthread.php?5291-List-out-all-applications-installed-on-selected-PCs&amp;goto=newpost</link>
			<pubDate>Thu, 25 Apr 2013 19:13:53 GMT</pubDate>
			<description>Hello Chuck, 
 
Could you please help me extracting all installed softwares/applications on selected multiple PCs. ? 
Thanks in advance.</description>
			<content:encoded><![CDATA[<div>Hello Chuck,<br />
<br />
Could you please help me extracting all installed softwares/applications on selected multiple PCs. ?<br />
Thanks in advance.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>mohammed</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5291-List-out-all-applications-installed-on-selected-PCs</guid>
		</item>
		<item>
			<title>Exchange 2010 - Full Mailbox Access</title>
			<link>http://systemtools.com/toolboard/showthread.php?5289-Exchange-2010-Full-Mailbox-Access&amp;goto=newpost</link>
			<pubDate>Wed, 24 Apr 2013 09:14:07 GMT</pubDate>
			<description>Hi, 
 
Is it possible to manage full mailbox access permissions for an Exchange 2010 user in Hyena v9.2? 
 
Thanks. 
 
James</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Is it possible to manage full mailbox access permissions for an Exchange 2010 user in Hyena v9.2?<br />
<br />
Thanks.<br />
<br />
James</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?7-Exchange-Integration">Exchange Integration</category>
			<dc:creator>jamesdunlop</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5289-Exchange-2010-Full-Mailbox-Access</guid>
		</item>
		<item>
			<title>Schedule / manualy Reboot of multiple PCs</title>
			<link>http://systemtools.com/toolboard/showthread.php?5288-Schedule-manualy-Reboot-of-multiple-PCs&amp;goto=newpost</link>
			<pubDate>Sun, 21 Apr 2013 17:38:58 GMT</pubDate>
			<description>Hello Admin, 
 
I need to reboot some PCs every weekend, say around 100+. This i need want to schedule, is it possible with Hyna ? If not is it...</description>
			<content:encoded><![CDATA[<div>Hello Admin,<br />
<br />
I need to reboot some PCs every weekend, say around 100+. This i need want to schedule, is it possible with Hyna ? If not is it possible to do this task Manually ??<br />
<br />
Thanks for your reply.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>mohammed</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5288-Schedule-manualy-Reboot-of-multiple-PCs</guid>
		</item>
		<item>
			<title>Standlone server not reconnecting after upgrade</title>
			<link>http://systemtools.com/toolboard/showthread.php?5287-Standlone-server-not-reconnecting-after-upgrade&amp;goto=newpost</link>
			<pubDate>Mon, 15 Apr 2013 21:45:41 GMT</pubDate>
			<description>I cannot get my standalone server to come back after upgrading hyena. 
 
I go into manage object view, add my standalone server. 
 
I have C$and IPC$...</description>
			<content:encoded><![CDATA[<div>I cannot get my standalone server to come back after upgrading hyena.<br />
<br />
I go into manage object view, add my standalone server.<br />
<br />
I have C$and IPC$ mapped with alternate credantials.<br />
<br />
This worked fine on the older version of hyena.<br />
<br />
I upgraded from 9.2a to 9.2rev E. (xp x64 box)<br />
<br />
Now I get access denied, no matter what I try. Removed the server and readded. Rebooted the PC , still not working<br />
<br />
I noticed there is not a alternate credentials section which would be nice.<br />
<br />
Anyone else have this issue?<br />
<br />
Am I not adding the standalone server correctly?<br />
<br />
<br />
thanks<br />
RR</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?15-Bug-Reports">Bug Reports</category>
			<dc:creator>rrosa</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5287-Standlone-server-not-reconnecting-after-upgrade</guid>
		</item>
		<item>
			<title>Sorting Computers?</title>
			<link>http://systemtools.com/toolboard/showthread.php?5286-Sorting-Computers&amp;goto=newpost</link>
			<pubDate>Fri, 12 Apr 2013 15:11:47 GMT</pubDate>
			<description>Is there an easy way to sort Computers so that you have only the ones that are either powered on or even better logged on. I know I can select all...</description>
			<content:encoded><![CDATA[<div>Is there an easy way to sort Computers so that you have only the ones that are either powered on or even better logged on. I know I can select all and do a query but I'm wondering if there is a way to bring them up in the right window already sorted that way?<br />
<br />
Peace</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>mad3218</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5286-Sorting-Computers</guid>
		</item>
		<item>
			<title>win32_processor class not working properly for some servers</title>
			<link>http://systemtools.com/toolboard/showthread.php?5285-win32_processor-class-not-working-properly-for-some-servers&amp;goto=newpost</link>
			<pubDate>Tue, 09 Apr 2013 20:37:06 GMT</pubDate>
			<description>Many of my HP servers do not print out a line in Hyena Exporter Pro in my output for the win32_processor class. The Hyena messages say it exported...</description>
			<content:encoded><![CDATA[<div>Many of my HP servers do not print out a line in Hyena Exporter Pro in my output for the win32_processor class. The Hyena messages say it exported fine. The server has no errors when I logged on to through Hyena Exporter Pro to retrieve the data.<br />
<br />
I found this:<br />
<br />
<a href="http://support.microsoft.com/kb/953955?wa=wsignin1.0" target="_blank">http://support.microsoft.com/kb/953955?wa=wsignin1.0</a><br />
<br />
Sure enough, all of these servers are HP DL580-G3's with dual-core Xeon processors. Everythinng else works fine. My problem is I need to report on the CPU's and cores. I don't believe the number of cores shows up anywhere else. There is &quot;logical processors&quot; in the OS wmi but that is not the same as cores.<br />
<br />
Any other suggestions besides applying this hotfix to all of these servers? I don't think this is going to happen for a problem like this...<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?17-WMI">WMI</category>
			<dc:creator>dbaps</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5285-win32_processor-class-not-working-properly-for-some-servers</guid>
		</item>
		<item>
			<title>Group view</title>
			<link>http://systemtools.com/toolboard/showthread.php?5284-Group-view&amp;goto=newpost</link>
			<pubDate>Mon, 08 Apr 2013 20:29:12 GMT</pubDate>
			<description>I need to look at a security group created in AD and view which network resources it has access to? 
 
I have a security group created and i need to...</description>
			<content:encoded><![CDATA[<div>I need to look at a security group created in AD and view which network resources it has access to?<br />
<br />
I have a security group created and i need to see all that groups access.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>mjd42970</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5284-Group-view</guid>
		</item>
		<item>
			<title>Connectivity to PCs</title>
			<link>http://systemtools.com/toolboard/showthread.php?5283-Connectivity-to-PCs&amp;goto=newpost</link>
			<pubDate>Fri, 05 Apr 2013 07:46:54 GMT</pubDate>
			<description>Hello Chuck,, I need your help.. 
 
Actually i have a problem connecting to PCs, when i run any query to export something from a set of PCs, some of...</description>
			<content:encoded><![CDATA[<div>Hello Chuck,, I need your help..<br />
<br />
Actually i have a problem connecting to PCs, when i run any query to export something from a set of PCs, some of them are not reachable (No Ping Reply - Request Time Out). In reality those PCs are on the network. Due to some issues it will not reply. <br />
<br />
My question, is there any alternative way than PING to be used to scan and export from these PCs.<br />
<br />
Thanks in Advance.</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>mohammed</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5283-Connectivity-to-PCs</guid>
		</item>
		<item>
			<title>Patch update status / Release</title>
			<link>http://systemtools.com/toolboard/showthread.php?5282-Patch-update-status-Release&amp;goto=newpost</link>
			<pubDate>Thu, 04 Apr 2013 16:13:37 GMT</pubDate>
			<description>Hello Chuck, 
 
We have a setup and in that setup we have OS Patch management system with release version numbering of our own. Each time a PC is...</description>
			<content:encoded><![CDATA[<div>Hello Chuck,<br />
<br />
We have a setup and in that setup we have OS Patch management system with release version numbering of our own. Each time a PC is updated with new OS Patch one of the registry key will be update with the number of the Release version. Example 7.1.113.0<br />
<br />
Now I am looking for extraction of a report which shows me the release version of a OS. Could you please let me know they way to do this ??</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>mohammed</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5282-Patch-update-status-Release</guid>
		</item>
		<item>
			<title>show ip address</title>
			<link>http://systemtools.com/toolboard/showthread.php?5281-show-ip-address&amp;goto=newpost</link>
			<pubDate>Tue, 26 Mar 2013 20:49:23 GMT</pubDate>
			<description>hi, I am using version 8.5 and would like to display the ip address of computers in a column in the right side -- right now I have these columns -...</description>
			<content:encoded><![CDATA[<div>hi, I am using version 8.5 and would like to display the ip address of computers in a column in the right side -- right now I have these columns - directory name, description, and last logon -- is there a way to add another column to display the ip of the pc? thank you</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?9-Managing-Users-General">Managing Users - General</category>
			<dc:creator>Pellegrino</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5281-show-ip-address</guid>
		</item>
		<item>
			<title>hyena 32bit vers of app compatible on 64bit OS?</title>
			<link>http://systemtools.com/toolboard/showthread.php?5280-hyena-32bit-vers-of-app-compatible-on-64bit-OS&amp;goto=newpost</link>
			<pubDate>Mon, 25 Mar 2013 15:47:57 GMT</pubDate>
			<description>We are working on deploying 9.2 to Win7 both 32 and 64 bit versions of the OS. 
 
Our initial tests seem to imply that the 32bit version of Hyena 9.2...</description>
			<content:encoded><![CDATA[<div>We are working on deploying 9.2 to Win7 both 32 and 64 bit versions of the OS.<br />
<br />
Our initial tests seem to imply that the 32bit version of Hyena 9.2 will function on 64bit Win7.  Are there any known issues running hyena 32bit on 64bit OS?  We are trying to reduce your installations types if at all possible.<br />
<br />
Thanks for your time.<br />
<br />
Dan</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?6-Installation-Issues">Installation Issues</category>
			<dc:creator>dandirk</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5280-hyena-32bit-vers-of-app-compatible-on-64bit-OS</guid>
		</item>
		<item>
			<title>Syntax of the LDAP Filter</title>
			<link>http://systemtools.com/toolboard/showthread.php?5279-Syntax-of-the-LDAP-Filter&amp;goto=newpost</link>
			<pubDate>Wed, 13 Mar 2013 21:35:10 GMT</pubDate>
			<description>Is it possible to see the LDAP syntax behind a filtered query?</description>
			<content:encoded><![CDATA[<div>Is it possible to see the LDAP syntax behind a filtered query?</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?11-Reporting-Exporting-and-Printing">Reporting, Exporting, and Printing</category>
			<dc:creator>melake</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5279-Syntax-of-the-LDAP-Filter</guid>
		</item>
		<item>
			<title>operating system properties</title>
			<link>http://systemtools.com/toolboard/showthread.php?5278-operating-system-properties&amp;goto=newpost</link>
			<pubDate>Wed, 13 Mar 2013 13:51:48 GMT</pubDate>
			<description>I am sure this has been asked, and I did do a serach.. 
 
if you right mouse click on a computer and choose properties you can see the os on the...</description>
			<content:encoded><![CDATA[<div>I am sure this has been asked, and I did do a serach..<br />
<br />
if you right mouse click on a computer and choose properties you can see the os on the bottom line.. this is even if the machine is not online.<br />
<br />
I need to make a list of machines that have windows 7 and windows xp. Wmi query will do this, only is the machine is online.. <br />
<br />
What are my other options for getting this info?</div>

]]></content:encoded>
			<category domain="http://systemtools.com/toolboard/forumdisplay.php?13-How-Do-I">How Do I ... ?</category>
			<dc:creator>ThomieD</dc:creator>
			<guid isPermaLink="true">http://systemtools.com/toolboard/showthread.php?5278-operating-system-properties</guid>
		</item>
		<item>
			<title>Exporting scheduled tasks/jobs from 08 server</title>
